PWA

PWA

The PWA range of capacitors has long been established as a quality audio grade device.

Available in a voltage rating of 160Vdc, it offers audio engineers excellent sonic performance at a competitive price level. Copper clad steel terminals are standard; however, others are available upon request.

OEM’s: Contact us for Samples & Pricing Personal: View Worldwide distributors

Size Chart

Cap (µF) L W T t
.470 20 11 6 0.6
.680 20 12 7.5 0.6
1.00 20 14.5 10 0.6
1.50 30 14 9.5 0.8
2.20 30 16 11.5 0.8
3.30 30 18.5 14 0.8
4.70 34 19 14.5 0.8
6.80 34 22.5 17.5 0.8
10.00 34 26.5 22 0.8
15.00 47 26 21.5 0.8
22.00 47 31 26 0.8
33.00 47 37.5 33 0.8
47.00 47 44 39 0.8
68.00 47 52 47 0.8
100.00 47 62 57 0.8

Dimensions are shown in mm (max). Intermediate values are available upon request.

Component Outline

PWA Component Outline


OEM’s: Contact us for Samples & Pricing Personal: View Worldwide distributors