MR
The MR range has been developed as a direct result of the 2 year research programme conducted between ClarityCap and the world renowned Acoustics Research Centre at the University of Salford.
No stone was left unturned; the research encompassed all of the materials used in audio capacitors and any existing performance data together with analysis of manufacturing processes and techniques. The crucial factor to emerge was the effect that mechanical resonances within a capacitor have on sound quality and the importance of reducing or controlling a capacitor’s sonic output.
The MR range harnesses all of the knowledge gathered throughout the research programme and offers a superior product based upon science and research. In practice the MR range has found acclaim with industry experts, OEMs and audiophiles for its spatiality and excellent separation.
The capacitor employs a non standard polypropylene film, ultra pure aluminium metallisation and is housed in a coloured acrylic tube, the result of which is a capacitor which virtually eliminates internal sonic resonance. Terminals are hand soldered tinned copper.
A guaranteed 3% tolerance ensures component to component consistency for a balanced system and reproducibility across production runs.
The graph below shows the relative sonic outputs between the SA (Traditional) and MR (Optimum Point) ranges.
Size Chart
400Vdc
Cap (nF/µF) | L (mm) | D (mm) |
330n | 40 | 25 |
470n | 40 | 25 |
680n | 40 | 25 |
820n | 40 | 25 |
1µ0 | 40 | 25 |
2µ2 | 50 | 38 |
3µ1 | 50 | 38 |
3µ3 | 50 | 38 |
3µ9 | 50 | 38 |
4µ1 | 50 | 38 |
4µ7 | 50 | 38 |
5µ6 | 50 | 50 |
6µ2 | 50 | 50 |
6µ8 | 50 | 50 |
8µ2 | 50 | 50 |
10µ | 65 | 50 |
12µ | 65 | 50 |
15µ | 65 | 50 |
16µ | 85 | 50 |
18µ | 85 | 50 |
22µ | 65 | 76 |
27µ | 65 | 76 |
35µ | 65 | 76 |
630Vdc
Cap (nF/µF) | L (mm) | D (mm) |
10n | 27 | 25 |
15n | 27 | 25 |
22n | 27 | 25 |
33n | 27 | 25 |
47n | 27 | 25 |
68n | 27 | 25 |
82n | 27 | 25 |
100n | 27 | 25 |
220n | 35 | 25 |
330n | 40 | 25 |
470n | 40 | 25 |
680n | 45 | 25 |
820n | 40 | 38 |
1µ0 | 40 | 38 |
2µ2 | 50 | 38 |
3µ1 | 65 | 38 |
3µ3 | 65 | 38 |
3µ9 | 50 | 50 |
4µ1 | 50 | 50 |
4µ7 | 50 | 50 |
5µ6 | 65 | 50 |
6µ2 | 65 | 50 |
6µ8 | 85 | 50 |
8µ2 | 85 | 50 |
10µ | 85 | 50 |
12µ | 85 | 76 |
15µ | 85 | 76 |
16µ | 85 | 76 |
18µ | 85 | 76 |
22µ | 85 | 76 |
27µ | 85 | 76 |
Dimensions are shown in mm (max). Intermediate values are available upon request.
Component Outline
Ordering Details
MR 5u6 H 630V
MR | Type | 5u6 | Capacitance in nF/µF |
H | Tolerance (3%) | 630V | Rated dc voltage |