ESA
The ESA range has been developed as a direct result of the 2 year research programme conducted between ClarityCap and the world renowned Acoustics Research Centre at the University of Salford.
The performance of the ESA capacitors has been dramatically enhanced by reducing resonant sonic outputs from the capacitor winding itself. This is achieved by careful selection of the highest quality polypropylene base film combined with thick pure aluminium metallisation and close control of critical production processes. The resulting ESA range offers exceptional performance in audio applications at both 250Vdc and 630Vdc. A guaranteed 3% tolerance ensures component to component consistency for a balanced system and reproducibility across production runs.
As with all ClarityCap products tape and resin colours are flexible. Unless otherwise specified ESA capacitors are supplied with silver tape and black resin.
The graph below shows the relative sonic outputs between the SA (Traditional) and ESA (Optimum Point) ranges.
Size Chart
250Vdc
Cap (nF/µF) | L (mm) | D (mm) |
470n | 19 | 13 |
680n | 19 | 15 |
820n | ||
1u0 | 28 | 14 |
1u2 | 28 | 15 |
1u3 | ||
1u5 | 28 | 16 |
1u8 | 28 | 18 |
2u2 | 28 | 19 |
2u7 | 28 | 21 |
3u0 | 28 | 22 |
3u3 | 28 | 23 |
3u9 | 33 | 22 |
4u7 | 33 | 25 |
5u6 | 33 | 26 |
6u2 | ||
6u8 | 33 | 28 |
8u2 | 33 | 31 |
10u0 | 45 | 28 |
12u6 | ||
15u0 | 45 | 34 |
16u0 | ||
18u0 | 45 | 36 |
22u0 | 45 | 41 |
27u0 | 45 | 46 |
33u0 | 60 | 43 |
39u0 | 60 | 47 |
47u0 | 60 | 51 |
50u0 | ||
68u0 | 60 | 61 |
100u0 | 60 | 74 |
155u0 | 60 | 90 |
630Vdc
Cap (nF/µF) | L (mm) | D (mm) |
10n | 16 | 9.5 |
15n | 16 | 11.5 |
22n | 16 | 13 |
33n | 16 | 15.5 |
47n | 16 | 18 |
68n | 16 | 21.5 |
82n | 16 | 23.5 |
100n | 20 | 30 |
150n | 20 | 21 |
220n | 20 | 24 |
330n | 20 | 29 |
470n | 28 | 22 |
680n | 28 | 25 |
820n | 38 | 19 |
1u0 | 39 | 22 |
1u2 | 39 | 24 |
1u3 | 39 | 25 |
1u5 | 39 | 27 |
1u8 | 39 | 29 |
2u2 | 39 | 31 |
2u7 | 39 | 33 |
3u0 | 39 | 34 |
3u3 | 39 | 35 |
3u9 | 39 | 39 |
4u7 | 46 | 35 |
5u6 | 46 | 38 |
6u2 | 46 | 40 |
6u8 | 46 | 42 |
8u2 | 46 | 45 |
10u0 | 46 | 49 |
12u6 | 66 | 45 |
15u0 | 66 | 49 |
16u0 | 66 | 50 |
18u0 | 66 | 53 |
22u0 | 66 | 58 |
27u0 | 66 | 64 |
33u0 | 66 | 70 |
39u0 | 66 | 76 |
47u0 | 66 | 82 |
Dimensions are shown in mm (max). Intermediate values are available upon request.
Component Outline
Ordering Details
ESA 5u6 H 630V
ESA | Type | 5u6 | Capacitance in nF/µF |
H | Tolerance (3%) | 630V | Rated dc voltage (250V / 630Vdc) |